| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Lexus® LX 600 Luxury | Used | $89,193 | $88,968 | 1347LXA | JTJGB7CX1R4064285 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® GX 550 550 Luxury | Used | $82,453 | $82,228 | 3123GXA | JTJVBCDX6R5030562 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Lexus® LX 570 Three-Row | Used | $75,817 | $75,592 | P3583 | JTJDY7AX0M4334183 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Lexus® TX 500h 500h F SPORT Performance Premium | Used | $71,818 | $71,593 | P3573 | 5TDABAB6XTS018805 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats |
| 2025 Lexus® TX 350 350 Luxury | Used | $66,244 | $66,019 | P3581 | 5TDAAAB6XSS045410 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Tow Hitch |
| 2025 Lexus® TX 350 350 Premium | Used | $63,144 | $62,919 | P3593 | 5TDAAAB64SS040400 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Lexus® TX 350 350 Premium | Used | $63,144 | $62,919 | P3580 | 5TDAAAB68SS045521 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Cooled Seats, Heated Seats |
| 2025 Lexus® TX 350 350 Premium | Used | $60,137 | $59,912 | P3569 | 5TDAAAB67SS034798 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Lexus® RX 350 350 Premium Plus | Used | $58,212 | $57,987 | P3559 | JTJCHMAA6S2028068 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium Plus | Used | $58,212 | $57,987 | P3538 | 2T2BAMBA6SC056466 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Moonroof, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium Plus | Used | $57,537 | $57,312 | P3503 | 2T2BAMBA4SC058698 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Moonroof, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium Plus | Used | $57,209 | $56,984 | P3570 | 2T2BAMBA9SC063248 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Moonroof, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $54,616 | $54,391 | P3539 | 2T2BAMBA1SC059131 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $54,520 | $54,295 | P3512 | 2T2BAMBA9SC060625 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $54,172 | $53,947 | P3505 | 2T2BAMBA5SC055731 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $54,172 | $53,947 | P3504 | 2T2BAMBA4SC055378 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $54,172 | $53,947 | P3524 | 2T2BAMBA6SC055124 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $54,172 | $53,947 | P3548 | JTJCHMAA7S2025874 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 350 Premium | Used | $53,939 | $53,714 | P3463 | 2T2BAMBA2SC052298 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Lexus® RX 350 350 Premium Plus | Used | $53,142 | $52,917 | P3578 | 2T2BAMBA4RC051924 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heads up display, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Lexus® ES 300h Ultra Luxury | Used | $49,868 | $49,643 | P3558A | 58AFA1C18RU043433 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® RX 350 350 Premium Plus | Used | $49,849 | $49,624 | 6609RXA | 2T2BAMBA0RC029600 | GPS Navigation, Power Seats, Keyless Entry, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Lexus® RX 350 350 Premium | Used | $49,182 | $48,957 | 6702RXA | JTJCHMAAXR2018847 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350 350 Premium | Used | $48,958 | $48,733 | P3536 | 2T2BAMBA2RC045507 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350 350 Premium | Used | $48,437 | $48,212 | 6383RXA | JTJCHMAA9R2014501 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® ES 300h Luxury | Used | $47,803 | $47,578 | 3354ESA | 58AEA1C13RU044176 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Lexus® ES 300h 300h | Used | $47,464 | $47,239 | P3568 | 58ADA1C14SU070562 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2024 Lexus® RX 350 350 Premium | Used | $46,849 | $46,624 | 6675RXA | JTJCHMAA5R2013877 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® NX 350h Premium | Used | $46,094 | $45,869 | P3575 | 2T2GKCEZ0SC034798 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 Lexus® ES 350 Base | Used | $41,987 | $41,762 | 3357ESA | 58ADZ1B10PU155545 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
Vehicles for Sale at Lexus of Lakeway
Standard
Standard
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Body Subtype